Product Details:
- UV+UF
- 4 Stage Advanced Purification
- 7 Liters Storage Capacity
- LED Idication-Power ON, Tank Full and Purification-in-process
৳ 18,000.00
Storage Tank Capacity | 7 Litres |
---|---|
Purification Cartridges | Antiscalant Cartridge |
Material Of Construction | Food Grade Material |
Product Dimension (W*D*H) (Mm) | 300*275*510 |
Installation | Wall Mounting |
Purification Technology | RO+UF |
Purifier Preference | Wall mounted RO |
Stages Of Purification | 6 Stages |
Total Dissolved Solids (TDS) | Upto 2000 ppm |
Purification Capacity | Upto 12 liters/hour |
Type Of Purifier | Electric |
Max Duty Cycle | Upto 75 Litres/day |
Filter Replacement Cycle | Upto 6000 Litres *Filter life may affect by input water Quality |
RO Membrane | 75-80 GPD(Gallons Per Day) |
UV Disinfection Column | 12 Liters/hour |
UF Cartridge | 0.1 µm |
Maximum Inlet Pressure | 3 Kg/Sq.cm** |
Minimum Inlet Pressure | 0.3 Kg/Sq.cm* |
Input Voltage | 140-300 V AC/50 Hz |
Operating Voltage | 24 V DC |
Indicator | Power on, purification, tank full indication |
Alarms | UV Failure Alarm |
Replacement Cycle | 6000 Litres |
Sales Package | Product, Installation kit, User Manual cum warranty card |
Service Type | Onsite service, during warranty period sediment filter and carbon filter will be replaced and two preventive maintenance will be provided free |
No account yet?
Create an Account
Reviews
There are no reviews yet.